| Shingler Tract Site Characteristics | |
|---|---|
| Location: | Orangeburg County |
| Size: | +/- 430 Acres, 6.6 Acres** |
| Service Area, HUC | Four Holes Swamp Basin, 3050206 |
| Potential Mitigation: | Stream and wetland restoration and enhancement |
| Property Identification Number/s: | 18100001, 18100026, 19100027, 18100038-18100041, 181000197-181000199, 18100337 and 18100340 |
| Price: | TBA |
The Shingler tract is located in south central South Carolina, 18 miles northwest of the City of Charleston and 35 miles southeast of the town of Orangeburg.
** Wetland and Stream Acreages are estimates based on desktop analysis only. Actual acreages may be significantly different and will require field verification and survey. Flexible purchasing available.