| SGI Cory Athens Tract Site Characteristics | |
|---|---|
| Location | Greene County |
| Wetland, Stream Acreage | +/- 145.2 Acres, 279 Acres** |
| Services Area, HUC | Upper Oconee Basin, Upper Oconee- 03070101, Little- 03060105 |
| Potential Mitigation | Wetland and stream restoration and enhancement |
| Property Identification Number/s | 1410028, 1410086, 1410099, 1410351, 1410352, 1410362, 1410363, 1410365, 1410367-1410373, 1410375, 1410377, 1410393 |
| Price | TBA |
SGI Cory Athens is located approximately 15 miles southeast of the City of Athens. The tract is just north of the Oconee River. Several smaller cities are in close proximity including Greensboro, Maxeys, and Woodville.
** Wetland and Stream Acreages are estimates based on desktop analysis only. Actual acreages may be significantly different and will require field verification and survey. Flexible purchasing available.